• 產品牌號 酸值
    (mg.KOH/g)
    粘度
    (25℃ pa.s)
    凝膠時間
    (25℃,min)
    固體含量
    (%)
    拉伸強度
    (Mpa)
    斷裂延伸率
    (%)
    彎曲強度
    (Mpa)
    彎曲模量
    (Gpa)
    熱變形溫度
    (℃)
    巴氏硬度
    YBS-1889 16.0-20.0 0.40-0.50 4.0-6.0 60.0-63.0 60 2.8 100 60 40
    YBS-1885 16.0-20.0 0.40-0.50 4.0-6.0 60.0-63.0 60 2.5 90 55 40
    YBS-9703-45 13.0-19.0 0.13-0.19 38.0-52.0 50.0-58.0 60 2.2 110 3.5 80 45
    YBS-9701-45 13.0-19.0 0.13-0.19 38.0-52.0 50.0-58.0 55 2.0 100 3.4 70 40
    YBS-5692VE <15.0 0.50-0.55 10.0-15.0 63.0-67.0 80 2.0 120 3.5 100 40
    YBS-901VE <15.0 0.50-0.55 10.0-15.0 63.0-67.0 70 2.0 110 3.3 90 40
    YBS-196 17.0-25.0 0.60-1.0 10.0-18.0 62.0-68.0 60 3.0 120 70 45
    YBS-191 18.0-26.0 0.27-0.45 8.0-15.0 60.0-66.0 60 2.0 110 60 40
    YBS-992 15.0-24.0 0.7-1.0 7.0-10.0 66.0-71.0 60 2.9 85 3.0 60 48
    YBS-991 16.0-25.0 0.70-1.1 8.0-15.0 62.0-68.0 50 2.5 90 3.2 55 45
    YBS-199 20.0-28.0 0.44-0.73 11.0-20.0 58.0-64.0 60 2.0 100 3.1 110 45
    YBS-197 5.0-13.0 0.50-0.65 12.0-17.0 56.0-62.0 60 20 100 3.1 100 45
    YBS-8758 15.0-23.0 1.8-2.2 6.0-10.0 65.0-71.0 50 4 80 2.5 80 40
    YBS-8739 16.0-24.0 1.1-1.3 6.0-10.0 63.0-67.0 60 2.5 100 3.5 85 40
    YBS-8728S 16.0-23.0 1.2-1.5 6.0-10.0 65.0-71.0 60 2.5 110 3.2 80 40
    YBS-8718DS 15.0-23.0 1.8-2.2 6.0-10.0 65.0-71.0 60 2.2 80 3.2 95 45
    YBS-8709 17.0-22.0 1.1-1.3 6.0-9.0 62.0-70.0 60 2.0 90 3.4 85 40
    YBS-818 15.0-23.0 1.9-2.2 6.0-10.0 65.0-71.0 60 2.5 100 3.5 120 40
    YBS-7501 15.0-22.0 0.8-1.0 4.0-6.0 61.0-67.0 70 3.8 110 3.8 110 50
    YBS-7301 15.0-27.0 0.5-0.65 4.0-6.0 63.0-68.0 60 3.5 120 3.5 90 48
    YBS-7102(N) 19.0-27.0 0.25-0.48 5-18分 61.0-67.0 65 3.0 100 80 45
    YBS-LPA02 3.0-11.0 0.7-1.1 63.0-69.0
    YBS-LPA01 3.0-6.5 0.14-0.18 39.0-43.0
    YBS-396 17.0-21.0 0.17-0.21 2.5-6.0(80℃) 55.0-59.0 65 6.4 110 - 65 40
    YBS-395 18.0-27.0 0.17-0.25 6-10分鐘 55.0-59.0 55 2.2 105 - 60 40
    YBS-DC196 18.0-24.0 0.6-1.0 5.0-18.0 72.0-78.0 50 2.2 90 3.1 80 40
    YBS-DC191 17.0-23.0 0.25-0.48 5.0-18.0 68.0-75.0 50 2.0 90 3.2 85 40
    亚洲综合图色40p <蜘蛛词>| <蜘蛛词>| <蜘蛛词>| <蜘蛛词>| <蜘蛛词>| <蜘蛛词>| <蜘蛛词>| <蜘蛛词>| <蜘蛛词>| <蜘蛛词>| <蜘蛛词>| -->